| Back to Top | ||
|
Amon Carter Jr. Downtown YMCA Master Swim Team. Fort Worth. Coached workout with stroke work, interval training, and endurance. Triathletes, competitive swimmers, and those wanting to relieve boredom of long workouts. Year-round morning practices. Tina Tipton; 817-332-3281 x2229. | ||
|
Dallas Water Polo Club Practices at North Lake College in Irving Mondays and Wednesdays 7:30 p.m., Saturdays 11 a.m. Frank Connor; 940-387-5284. | ||
| DFW Underwater Hockey Club Meets Mondays 8 p.m., Thursdays 7:30 p.m. Kevin Barnes; 817-832-0761. | Downtown Barracuda Swim Team. Fort Worth Youth ages 7-18. Open to novice, intermediate and advanced swimmers. Downtown YMCA. Tina Tipton; 817-332-3281 x2229. | Lone Star Masters Swim Club of Dallas Year-round swimming program with morning and evening practices. All skill levels, from swimming for fitness to those who compete. Triathlete practices also available. Expert coaching at each session. Meets and socials held several times a year. 214-820-2652. |
| Back to Top | ||
| Houston Men's Adult Baseball League All skill levels welcome, ages 18 and up, 28 teams in Houston. 281-578-8446. www.hmabl.com | ||
| National Adult Baseball Association. Three age groups: 18 and over, 30 and over, 40 and over. 817-792-3532. www.nabadfw.com | ||
| Texas Pride Baseball Plays in 13U and 14U divisions. Tom Siebert; 281-332-0994. | ||
| Back to Top | ||
| Houston Parks & Recreation Adult midnight league for players 18-25. 713-845-1190. | ||
| Southwest Basketball League Professional men's league. Charles Johnson; 713-850-4500. | ||
| Back to Top | ||
| Texas Mountain Raiders Rock climbing club meets third Tuesdays at Two Rows on University @ Morningside at 6 p.m. 713-682-6932. | ||
| Texas Mountaineers Club climbing trips and beginner and intermediate rock climbing instruction. Meets second Mondays 7 p.m. at Pasand Indian Cuisine at W. Campbell at Coit. 972-504-6766. | ||
| Texins Outdoor Club Dallas Regular trips featuring hiking, climbing, camping and paddling. Meets second Thursdays. Mike Mastin; 972-480-3186. m-mastin@ti.com. www.outdoorclub.org | ||
| Back to Top | ||
| Alkek Velodrome Olympic-standard bicycle arena in Cullen Park west of town featuring professional races, programs for kids and open ride times for the public. 281-578-0693. www.ci.houston.tx.us/department/parks/alkekvelodrome | ||
|
Arlington Velo Club 817-561-4427. Bike Mart. Rides 40-plus miles moderate pace Saturdays 9 a.m. from Dal-Rich location; Sundays fast-paced 9 a.m. from Garland Road location. 972-231-3993. |
||
| Carrollton Cycling Club Rides and special events for cycling enthusiasts. Visitors welcome. Monthly newsletter and discounts at area bike stores. 972-458-3839. 972-407-4477. www.carrolltoncycling.com info@carrolltoncycling.com | ||
| Dallas Area Tandem Enthusiasts/Double Dates Social group of riders of bicycles built for two. Beginners to seasoned veterans. Weekly rides 25-65 miles with various paces, distances. Hotline: 800-875-5662. www.doubledates.com | ||
| Dallas Off-Road Bicycling Association Promotes all aspects of mountain biking. All levels. Racing and recreation. Meets first Tuesdays 7 p.m. at National Guard Armory on Luna Road. Zac Ramsey; 214-450-3023. | ||
| Falcon Bicycling Club. Competitive cycling club. Promotes all cycling events. Experienced USCF-licensed coach. 281-469-7835. | ||
| Fort Worth Bicycling Association. Touring club for all levels. Rides of 25-50 miles, up to 300 miles. Meets first Monday at 7:30 p.m. at UNT Health Science Center Bldg. 2. $20. Membership gets you 10% discount at all area bicycle shops. 817-478-8679. www.startext.net/homes/fwba | ||
| Greater Dallas Bicyclists Recreational cycling with regular weekly rides, special social rides and training rides. Two membership meetings per month at Tom Landry Fitness Center. Membership fee $21/year per family; $15/year individual; $10/year student. 214-946-BIKE. gdb.mail@juno.com http://rampages.onramp.net/~msargent/gdb/ | ||
| Greater Houston Off-Road Biking Association Mountain bike enthusiasts of all ages and experience riding trails around the Houston area. Meets first Mondays at Beck's Prime in Memorial Park. Steve Tudisco; 281-544-3855. jhulst@hal-pc.org www.ghorba.org | ||
|
Gulf Coast Cycling Association Road & track USCF racing team. Stresses teamwork. Informal rides weekly. 713-430-6759.
www.gcca.com Ho Chi Mihn Trail Hotline. Trail conditions of Memorial Park mountain biking trails. Updated each morning. 713-468-6824 x2WET. |
||
| Houston Area Bicycle Alliance Political activist organization promoting cycling in Houston. Meets last Tuesdays 6:30 p.m. at Houston Environmental Center, 3015 Richmond. 713-729-9333. haba@bikehouston.org www.bikehouston.org | ||
| Houston Area Tandem Society Group for people who love bikes built for two. Rides 20-60 miles on second Sundays. Mike or Susan Mahoney; 281-531-7750. mohaney@pdq.net www.ghgcorp.com/currie | ||
| Houston Bicycle Club Numerous leisure and recreational group rides every Saturday and Sunday, usually to rural destinations outside of town. Meets second Tuesdays at Tracy Gee Community Center at 7 p.m. 713-935-2810. www.stevens.com/hbc | ||
| Houston Bicycle Club Easy Riders Bicycle rides in the inner-city at a leisurely pace. Scheduled fun rides 20-25 miles. Led by experienced riders. 713-664-2689. | ||
| Kingwood Clippers Race training, fitness, and touring for all ability levels. Group rides every Tuesday, Thursday, Saturday, Sunday. 281-360-7483. CPrejean8@aol.com | ||
| Lone Star Cyclists Recreational bicycling in the Arlington, Grand Prairie and mid cities area. Rides Saturday mornings. Eddie Stinson; 817-483-3968. www.home.att.net/~george-cycle | ||
| Matrix Cycle Club USCF and NORBA racing. Recreational and beginning cyclists welcome. Weekly weekend rides from Richardson Bike Mart. Club meets third Mondays. 972-231-3993; 972-470-9562. | ||
| Mid-Cities Wheelmen Bicycle racing team. Meets first Mondays at Bicycles Inc. in Bedford. Training rides Saturday and Sunday mornings, Tuesday and Thursday evenings. Average racing experience two years. 817-282-7958; 817-268-6572. | ||
| Mirage Cycling Team For both racing and serious fitness types. Club rides 4-5 days per week. Events every Saturday and Sunday including training in Oak Cliff, 50-mile group rides, time trials, criteriums. Mirage, P.O. Box 181299, Dallas, TX, 75218 or Richardson Bike Mart, 9040 Garland Rd., 214-327-6672. | ||
| Loco Velo Recreational to elite athletes. Regular easy pace rides from Cullen Barker Park Saturdays and Sundays 9:30 a.m. 713-942-2057. locovelo@netropolis.net | ||
| Northwest Cycling Club Rides on Saturday mornings at Cy-Fair High School (290 & Telge), start times vary. Different ride levels and routes of 20, 30, and 40 miles. Sponsors the Bluebonnet Express and Katy Flatland rides. 713-466-1240. | ||
| Plano Athletic Cycling Club USCF-racing club with interest in developing new riders: collegiates, women, and high school. Regularly scheduled training rides. Meets last Mondays 7 p.m. at Plano Cycling and Fitness. 972-423-4130; 972-881-2453. | ||
| Recumbent Bicycle Enthusiasts of North Texas (R-BENT) Riders of special reclining bicycles. members@rbent.org www.rbent.org | ||
| Southwest Cycling Club Southwest Houston. Rides Saturdays and Sundays mornings (times vary throughout year) from Kempner High School. Various distances and paces. 713-777-5333. | ||
| Plano Bicycling Association Weekend rides for all levels; Wednesday evening leisurely rides. Meets second Thursdays of the month at Shoney's, Plano. 6:30 p.m. 972-596-3626.http://members.aol.com/pbanew | ||
| Space City Cycling Club Clear Lake. Meets Saturdays and Sundays at 8 a.m. (7:30 during Daylight Savings Time) at the Bike Barn for fitness rides of 30, 40 and 65 miles. Various paces. Club meets fourth Mondays at Clear Lake Park Landolt Pavilion at 7 p.m. 281-480-9100. www.bikebarn-houston.com/sccc | ||
| Sun & Ski Sports Organized mountain bike rides during summer. 214-696-2696. | ||
| Superdrome.com Cycling Team USCF track/road racing team and cycling club. Meets first Mondays. Regular training rides. All levels. Jim McGlashan; 972-317-9302. www.superdrome.com | ||
| Team Jonti. Dallas Recreational cycling club and USCF racing team. Monthly meetings and rides. Jack Johnston Bicycles; 214-328-5238; www.jackjohnstonbicycles.com | ||
| Texas Eagles Cycling Club Weekly rides in Magnolia, West Houston, and Memorial Park. All USCF racers and fast recreational riders are welcome. 713-468-6824, code TECC. | ||
| Texas Flyers Dallas USCF racing club, open to everyone. Monthly meetings. Sunday rides at 8 a.m. from Bluebonnet Bicycles. $20/year. 972-221-9322. | ||
| Wheels & Fitness in Motion Beginner road ride 36 miles, slow to moderate pace. Race pace ride at same time. Sundays 9 a.m. from Coit Road location. 972-644-2221. | ||
| Wolf Pack Bicycle Club Clear Lake area. Racing and fast fitness riding 20-100 miles. Saturdays and Sundays 8:30 a.m. at Service Merchandise at Bay Area Blvd. and I-45. 281-486-8856. | ||
| Woodlands Cycling Club Training and easy rides from North Shore Park. P.O. Box 8465, The Woodlands 77387. jspbjv@flex.net | ||
| Back to Top | ||
| Dallas Polo Club Matches year-round at Bear Creek Polo Ranch. 214-979-0300. www.dallaspoloclub.org | ||
| Houston Polo Club Matches Sunday afternoons during fall and spring in Memorial Park. Lessons, clinics. 713-622-7300. | ||
| Las Colinas Polo Club Spring and fall matches. Indoor polo Wednesday and Thursdays. 214-373-8855. | ||
| Back to Top | ||
| Dallas Fencers Club Open fencing Thursdays 7 p.m. at Lake Highlands North Recreation Center, 9440 White Rock Trail, Dallas. Open to all, no fees. Encourages former collegiate fencers. Wayne Czaja; 214-739-7033. | ||
| Fencing Institute of Texas Irving. Non-profit sport fencing organization. All ages. George Stone; 972-870-5756. www.fencingintexas.org | ||
| Back to Top | ||
| Dallas International Field Hockey Club All skill levels welcome. No dues. Meets Sundays 10 a.m. at Dennis and Josie Lane. Mike; 972-353-4699. | ||
| Back to Top | ||
| Dallas Amateur Football League Full pads, full contact league of all skill levels. Year round play. Your own equipment not necessary. Brian Northcutt, 800-454-2463. | ||
| Dallas Rough Touch Football Association Two-hand above the waist touch league. 6-on-6 games. Vincent Campiti; 214-207-8532. | ||
| Dallas Sport and Social Club Touch football. Tuesdays and Saturdays. Norbuck. Two levels of play. Flag football. Wednesdays and Saturdays. Fair Oaks and Norbuck. Three levels of play. 214-821-4611. | ||
| Dallas YMCA Flag Football Offered at select YMCAs in the fall and winter. 214-880-9622. | ||
| Fort Worth Parks and Recreation Flag Football Played at Z. Boaz. Teams furnish own supplies. 817-871-7686. | ||
| Garland Parks and Recreation Flag Football Steve Finigan; 972-205-2750. | ||
| Grand Prairie Parks and Recreation Flag Football 972-262-0071. | ||
| Houston Women's Flag Football League Competitive and recreational divisions play Saturdays September through February. Kristin Anderson, 713-981-6753. | ||
| Plano Parks and Recreation Flag Football 972-941-7250. | ||
| Richardson Parks and Recreation Flag Football Bill Conoley; 972-238-4250. | ||
| Back to Top | ||
| Ultimate Frisbee Club Wednesdays at 6 p.m.; Sundays at 3:30 p.m. at Rice University southeast field, entrance gate No. 4. 713-668-1301. | ||
| Back to Top | ||
| Executive Women's Golf League Weekly league Tuesdays at Bear Creek; Wednesdays at Southwyck. 713-267-7430. www.ewga.org | ||
| Ladies Golf Association Plays Sundays and Tuesdays. Twin Wells Golf Course. Syble Stevens; 972-7901179. | ||
| Ladies Playing Golf League League events every Wednesday plus weekend outings for professional women. All level players welcome. Lynne Williams, 281-589-7380. www.LPGL@aol.com | ||
| Professional Businesswomen's Golf Network Weekend and evening golf outings for professional women. Weekly league play and clinics at Jersey Meadows. www.pbgn.org | ||
| Shell Houston Junior Golf Youth ages 7-18. Emphasizes sportsmanship and fair play. Free equipment. Clinton Park, Kingwood Cove, Brock Park. 713-845-1271. | ||
| Back to Top | ||
| Dallas Sierra Club Hiking, backpacking, camping and canoeing opportunities for the outdoor enthusiast. Monthly meetings second Wednesdays 7 p.m. at E.D. Walker School at Montfort Drive and Wozencraft (just south of LBJ Frwy.).www.sierraclub.org/chapters/tx/dallas 214-369-5543. | ||
| Houston Sierra Club Meets first Thursdays at 7 p.m. at Central Presbyterian Church. 713-895-9309. | ||
| Lone Star Hiking Trail Club Hikes second and fourth Saturdays 8-13 miles in Sam Houston National Forest. Workday hikes and camp outs. 281-837-8114. www.lshtclub.com | ||
| Texins Outdoor Club Dallas. Regular trips featuring hiking, climbing, camping and paddling. Meets second Thursdays. Mike Mastin; 214-480-3186. m-mastin@ti.com www.outdoorclub.org | ||
| Woodlands Hiking Club Hosts hiking trips near and far. Monthly meetings first Wed of every month 7 p.m. at South County Regional Library. 409-321-2181. | ||
| Back to Top | ||
| Curling Club of Houston Meets weekly October through March at the Galleria Ice Skating Center. Men's and women's teams compete regionally. Kevin; 281-859-1483. | ||
| Greater Houston Skating Council 713-623-2272. ghs@houstoniceskating.org | ||
| Back to Top | ||
| Bad Blades Coed skating for all ages and levels of skill. Meets Sunday mornings for two-hour skate. 281-498-8185. | ||
| Clear Lake Space Rollers Weekly fitness and social skates of 7-10 miles in Clear Lake/Friendswood areas. 281-867-0823. CLSRollers@aol.com www.ghgcorp.com/lrkain/clsr/ | ||
| Pegasus Flyers Recreational and fitness in-line skating. Weekly organized group skates and monthly skating clinics. All skill levels. Weekly advanced skate with Greater Dallas Bicyclists. 214-537-7774. www.pegasusflyers.org | ||
| Urban Skaters Experienced skaters meet at Milam and Jefferson downtown on Tuesdays at 8 p.m. for a 15-28 mile hard and fast skate. Intermediates leave from The Big Easy on Kirby and Robinhood at 8 p.m. Beginners meet at the Shiloh Club at Studewood and 13-1/2 St. on Wednesdays at 7:30 p.m. In-line Swine group meets at Texas Art Supply on Montrose at 7:30 Tuesdays and Thursdays. Group skates Saturday nights from Brewery Tap at Franklin and Milam 9 p.m. Gary May; 409-297-7021. www.skatetrash.com www.skatehouston.com | ||
| Back to Top | ||
| Coast Lacrosse Club Looking for experienced players to play in competitve league (SWLA) Steve Otillar; 281-282-9293. E-mail: otillar@ws-law.com or Pat Kavanaugh; 281-480-8516, patk@ghg.net | ||
| Coppell Lacrosse Association Plays in Southwest Lacrosse Association. All levels. Chad Herr; 972-239-7669. chad.herr@ericsson.com Steve Lopez; 972-702-0265. www.texaslacrosse.com | ||
| Dallas Lacrosse Club Plays in Southwest Lacrosse Association. All levels. Kevin Spaeth; 214-341-3687. www.southwestlacrosse.com | ||
| Gulf Coast Lacrosse Association Four teams and expanding. All experience levels. Steve Mathiason; 281-997-8377. www.members.tripod.com/~metrolax/index | ||
| South Texas Storm Lacrosse Club Competitive team, experienced players. Year-round play. Brad Fitch; 713-627-9523. brad.fitch@ey.com www.nieto.com/lacrosse/storm | ||
| Texas High School Lacrosse League Volunteer coaches for grades 6-12. Cliff Netterville; 281-469-1688. | ||
| Back to Top | ||
| Texas Outdoor Women's Network Provides women the opportunity to learn and experience outdoor activities through a non-threatening, safe and supportive environment in conjunction with Texas Parks and Wildlife. Activities include camping, hiking, canoeing, mountain biking, climbing. Meets third Tuesdays 7 p.m. at Oshman's Superstore on Dallas North Tollway at Arapaho. 214-616-TOWN. fahlberg@aol.com | ||
| Back to Top | ||
| Bayou City Whitewater Club Formal club trips and spontaneous dashes to the river. Meets first Wednesdays at 7 p.m. in the American Red Cross building at 2700 Southwest Freeway. Greg Jensen; 713-467-8857, 281-261-2219. bcwc@bcwc.net www.bcwc.net | ||
| Big Thicket Voyageurs Southeast Texas paddling club of canoeists, kayakers, rafters from novice to expert. P.O. Box 787, Sour Lake 77659. John LeBlanc; 409-753-6721. BTVCanoe@aol.com www.geocities.com/btvcanoe | ||
| Clear Lake Rowing Club Sweep row training and ERG workouts for aerobic fitness and competition. Meetings each Sat. 8 a.m. at Island House, 714 Clear Lake Rd. 281-334-3101. www.houstonrowing.com | ||
| Dallas DownRiver Club Canoe, kayak, and river raft trips in North Texas and surrounding states. American Canoe Association instruction and kayak roll lessons. Meets third Thursdays at 7 p.m. at Enchilada's, Abrams at Northwest Hwy. Jack Deatherage; 972-222-1407. jfd2@airmail.net www.down-river.com | ||
| Dallas Rowing Club Sculls and rows on Bachman Lake. 214-357-0814. | ||
| Houston Canoe Club Meets second Wednesdays at 7 p.m. at American Red Cross building at Southwest Freeway and Kirby. 713-467-8857. www.houstoncanoe.org | ||
| Houston Rowing Club Year-round rowing and sculling instruction on Clear Lake and Jarboe Bayou. Each weekend 8 a.m. at the boathouse at Clear Lake's Watergate Yachting Center. 281-334-3101. | ||
| North Texas River Runners Promotes river safety, preservation, recreation, information among those with an interest in river sports. Regular trips. Meets last Tuesdays at 7 p.m. at Gaylen's BBQ in Arlington. Mark Long; 817-485-4443. ntrr@bigfoot.com www.angelfire.com/tx2/ntrr | ||
| Paddle Point Canoe/Kayak Launch Access to over 350 acres of backwater paddling on Lake Ray Hubbard. Rowlett Parks & Recreation. 972-412-6146. | ||
| Southwestern Whitewater Club Monthly trips to class 3+ whitewater rivers. Bruce Walker; 210-735-7970. | ||
| Texas Canoe and Kayak Club-Dallas Chapter Competitive and recreational activities for flatwater canoeists and kayakers and kayak polo athletes. David Lamb; 972-931-3068. www.adventureteam.com/tckc | ||
| Texas Canoe Racing Association Promotes competitive canoe and kayak racing throughout the state. 210-822-8901.www.geocities.com/Yosemite/Trails/3418 | ||
| PACK: Paddling Anglers in Canoes & Kayaks Saltwater angler's club. Monthly fishing trips. Meets at Wilderness Furnishings in Sugar Land. 281-403-9013. www.wildfur.com | ||
| Rowing Club of The Woodlands Rowing for all skill levels including junior programs. 281-292-1065. | ||
| Texas Canoe Racing Association Promotes competitive canoe and kayak racing throughout the state. 713-324-4377. www.geocities.com/Yosemite/Trails/3418 | ||
| Texas Outdoors Woman Network Houston (central) meeting first Thursday of month, call for location. 281-879-0839; Clear Lake, 281-333-0880, North Houston, 281-292-5600, Fort Bend, 281-342-2128. | ||
| Texas Sea Touring Kayak Club Paddles two times a month on various weekends. 713-660-7000. www.canoesport.com | ||
| Texins Outdoor Club Dallas. Regular trips featuring hiking, climbing, camping and paddling. Meets second Thursdays. Mike Mastin; 972-480-3186. m-mastin@ti.com www.outdoorclub.org | ||
| Back to Top | ||
| American Paddle Association Combination of tennis and racquetball. Leagues and tournaments throughout the year. Ed Thompson, 713-665-7576.www.paddlecenters.com | ||
| Clear Lake Tennis Association Hosts eight tournaments per year at various clubs in the Clear Lake area. P.O. Box 58451, Houston 77258. www.phoenix.net/~dparrott/html/clta | ||
| Dallas Handball Club Challenge ladders and courts, clinics, leagues, tournament play and major state and national tournaments. Downtown Dallas YMCA. Tom Easterling; 214-954-0500. | ||
| Dallas Squash Racquets Association Challenge ladders, clinics, leagues, tournaments (state and national). Thelma Van Eck; 214-954-0500. | ||
| Dallas Racquet Club Tennis and related social activities for single adults 25 and up. Fretz Park Tennis Center. Play held each Thursday evening April-November. 214-855-1508. | ||
| Dallas Racquetball Association Regular play at various clubs. Martin McDermott; 214-954-0500. | ||
| Fort Bend Tennis Services Tennis leagues and lessons in the Sugar Land and Missouri City areas. 281-980-4219. E-mail: fbts@pdq.net | ||
| Fort Worth Tennis Association Myron Krueger, 817-294-5299. | ||
| Houston Ladies Tennis Association Devoted to ladies who enjoy doubles tennis. Plays Mondays 9 a.m. September through July. Teams of 10. 713-667-5616. HLTA office: 713-774-7160. www.hlta.com | ||
| Houston Tennis Association USTA sanctioned adult and junior tournaments. Men's and women's mixed leagues. League office: 281-580-8313. Co-ordinator: 713-973-7636. admin@houstontennis.org www.houstontennis.org | ||
| International BiRakit Association Mixed-handed racquet sport. Free demonstrations and equipment provided. 281-240-0658. www.birakit.com | ||
| Positive Strokes Racquet Club for Singles LB Houston Tennis Center, Luna Road, Dallas. Wednesday nights. 7 p.m. 972-504-8867. | ||
| Wallbanger Sports Racquetball and squash enthusiasts. Interclub challenge matches, shootouts. Meets and plays Tuesday and Thursday nights at Solana Club. Mike Franks; 817-491-9466. www.wallbanger.net | ||
| World Handball Association 1, 3, 4-wall court time. Free lessons and demo equipment avaliable. 281-240-0658. | ||
| Back to Top | ||
| Arlington Maverick Rugby Club New and experienced players. Tuesday and Thursday practices Cottonwood Park in Grand Prairie. John Chiarello; 817-461-2456. | ||
| Bay Area Rugby Football Club Home games and practices at University of Houston-Clear Lake. Practices Tuesday and Thursday evenings. 281-332-6700.www.shirl.com/barfc | ||
| Dallas Blues Rugby Club A "delicate blend of psychology and extreme violence." Practice Thursdays. All levels. 214-656-9382. | ||
| HARP USA Rugby Superleague member fields three men's teams plus high school and over-35 teams. Practices Tuesdays and Thursdays 6:30 p.m. at Glencoe Park, Central just south of Mockingbird. Nelson Spencer, 214-526-3586; Keith Engelbrecht, 972-241-8900. | ||
| Dallas Rugby Football Club Dallas' oldest rugby club fields three men's sides, plus high school and over-35 teams. Membership open, no experience necessary. Training on Tuesdays and Thursdays 7 p.m. at Lake Highlands Park, east side of White Rock Lake. Hotline, 972-738-9011; Chris Chefchis, 972-241-2962. www.dallasrugby.org | ||
| Galveston Rugby Football Club Practices Tuesday and Thursday evenings at Schreiber Park. Home games at University of Texas Medical Branch intramural fields. 409-762-5029. www.utmb.edu/rugby | ||
| Houston Athletic Rugby Club Women's and men's, all experience levels. Practices Tuesdays, Thursdays 6:30 p.m. at Westland YMCA. 281-587-5490. | ||
| Woodlands Rugby Football Club Home games and practices at Alden Bridge Sports Park. Practices Wednesday evenings. 281-298-9812. www.woodlandsrugby.com | ||
| Back to Top | ||
| Achilles Track Club of North Texas Meets Thursdays at 7 p.m. at the Bachman Recreation Center. 214-528-1720. | ||
| Al Lawrence Running Club One of the largest running clubs in Houston for all ages and abilities. Back-of-the-pack folks to "runners of the year." Compete in races, hold social events. 8-10 meetings per year. 281-890-7644. | ||
| Arlington Runners Club Club runs January through August. All levels. Monthly newsletter available. Kirt Reichenstein, 817-460-1055, or The Runner, 817-461-2281. | ||
| Bay Area Roadrunners Triathletes through marathoners. Promotes running at all levels. 281-481-8838; 713-474-4489. | ||
| Bay Area Road Warriors League City area. 281-334-1401. | ||
| Bay Area Running Club Meets second Monday of month 7 p.m. at South Shore Harbour. Beginners to 20-plus years of experience. Group runs. P.O. Box 580268, Houston 77258. 281-648-9042. rungod@juno.com www.amtexpo.com/barc | ||
| Bayou City Road Runners Bellaire area. Track workouts at Rice University every Wednesday 4:30 p.m. and tempo runs of 5-7 miles 6 p.m. parking lot 14. 713-968-YRUN. www.bcrr.org | ||
| Cross Country Club of Dallas Running club that promotes fitness and running. Race first Saturdays at Big Thicket, White Rock Lake, 8 a.m. Novice joggers to world-class runners. $20 single membership. $30 for family membership. Hotline: 214-855-1511. www.startext.net/homes/cccd | ||
| Dallas/Fort Worth Hash House Harriers Cross-country running and beer drinking club. Runs 3-5 miles over varied terrain Saturdays 3 p.m. in winter, Mondays 6:30 p.m. summers. 214-804-3999. www.cyberramp.net/~hash | ||
| Finish Line Sports Running Club Southwest/Sugar Land area. Most members are road racers; 10Ks, marathons, triathlons. All levels. 713-242-7700. | ||
| Fort Worth Runners Club Running, walking, fitness activities for competition, health, recreation and community service. All levels. Weekly group runs. 817-654-5390. www.joelsampson.com/fwrc | ||
| Greater Houston Track Club Social and competitive, all age groups and abilities. Monthly meetings. 713-666-7809, 713-977-6626. | ||
| Houston Area Road Runners Association Competitive and fitness runners of all abilities. Hosts the HARRA Fall Series and Spring Series. Offers individual, interclub, and team competitions. Discounts at participating races. 713-797-8602. www.harra.org | ||
| Houston Hash House Harriers Meets weekly. Adults. Traditional hare and hound runs across variable terrain. Weekly updated hotline. 713-957-4274. | ||
| Houston Masters Sports Association All age groups. Monthly meetings, group runs Saturday mornings from Memorial Park at 6 a.m., race trips. Paul Cooley, 713-665-3800; Tom, 713-523-5679. | ||
| Houston Orienteering Club Cross-country running or hiking with a map. Meets first Thursdays during Daylight Savings Time at Hermann Park statue of Sam Houston at 6:30 p.m. 281-484-1391. http://www.c-com.net/~cortegon/ | ||
| Houston Striders All levels. For fun and to train with people who share the same health-oriented ideas. Training runs Sundays 7 a.m. in Memorial Park. Meets second Wednesdays at 7 p.m. 713-797-8601. | ||
| Kingwood Youth Track Club Kingwood/Humble area. Youth 8-18. Spring and summer. Sprinting, relay, field events. Eddie Arias; 281-361-9429. cindertrack@ev1.net | ||
| Lake Grapevine Runners and Walkers Fitness activities for competition, health and community service. Casual group runs Saturdays, Sundays 7 a.m. Organized races second Saturdays. Entry fees donated to GRACE. 817-235-7995, 817-488-9719. www.flash.net/~/graw | ||
| Mid Cities Running Club Organizes six club races a year, held on the 2nd Sunday of September, October, November, January, February, and March. Fees: $5/year. Fee includes club newsletter, and reduced entry fees at Mid-Cities events. 817-421-1011. | ||
| North Texas Orienteering Association Cross-country running or hiking with a map. Monthly events. 972-369-1823. | ||
| North Texas Trail Runners. Promotes trail and ultra running. Group training runs, club sponsored runs, quarterly meetings. 972-506-0376.www.nttr.org | ||
| Plano Pacers Running Club Races last Saturdays 8 a.m. at Bob Woodruff Park (on San Gabriel between Park Blvd. and Parker) and Prediction Runs on second Tuesdays 7 p.m. at Cici's Pizza (Spring Creek and Custer). Bob Wilmot; 972-208-9966. www.planopacers.com | ||
| Runner's High Club All levels training for 5Ks, 10Ks, half marathons, marathons year round. Meets Tuesdays 6:30 p.m. at Memorial Park track. | ||
| RunSport Racing Meets on Tuesdays at Rice Stadium 6 p.m., Thursday run 6:30 p.m. leaves from store at 2137 Richmond. 713-524-6662. | ||
| St. Joseph's Running Club 713-756-5243. | ||
| San Jacinto Channel Area Striders Weekly runs long and short primarily in the North Channel area. 713-455-4858. | ||
| Southwest Houston/Brays Bayou Running Association Weekly track workouts Monday evenings (times vary) at Jane Long Middle School. Monthly meetings second Thursdays Bayland Park Community Center (6400 Bissonet) at 7:15 p.m. Contact: Pat Powers 713-771-7448, 713-267-4445. | ||
| Spring Branch/Memorial Track Club Track and field for ages 6-18, May-July season, compete in Junior Olympic meets. 281-589-0824. | ||
| Team Azteca International International running group open to all levels, novice through pro. Joe Torres; 214-691-7408. | ||
| Texas Running Club The Woodlands. Runners, joggers, walkers. Casual running to marathons. Meets first Wednesdays. 281-537-5057. | ||
| West Plano Running Group Meets Tuesdays 6 a.m. at Starbuck's on Preston near Park Blvd. Track workouts Thursdays 6 a.m. at PSIIS on Independence Parkway at Park. Sue Yates; 972-733-9775. | ||
| Woodlands Track Club All levels. Long-distance runs, cross-country, youth program. 409-273-3076. | ||
| Back to Top | ||
| Bal Harbour Yacht Club 281-333-5168. | ||
| Clear Lake Sailing Club Small boat enthusiasts geared toward novice sailors. Beginner and intermediate classes. Meet alternate Saturdays at Clear Lake Park. 713-863-7678. www.flash.net/~rhunkins/clsc | ||
| Hobie Fleet 23 Non-profit sailing club. Most members sail Lake Lewisville. Free lessons. No boat required. Regattas and social gatherings. Meets second Wednesdays. 972-733-5306. www.hobiefleet23.org | ||
| Houston Yacht Club Private club, members only. Large youth program, open regattas periodically throughout the year. La Porte. Holds regular weekend cruises on Galveston Bay. 281-471-1255. | ||
| Poor Man's Yacht Club Kemah. 713-334-3909. | ||
| Texas Association of Single Sailors Weekend sails on Galveston Bay. Full day, half day, moonlight sails. Yearly island vacation. Weekly social meetings. 713-524-4712. www.gus.solution.com/TASS/index.htm | ||
| Texas Mariners Cruising Association 281-326-1983. | ||
| Women's Sailing Association Promotes sailing skills and skippering confidence for women. Meets first Wednesdays at the Houston Yacht Club in La Porte. 281-681-8920. | ||
| Back to Top | ||
| Bay Area Divers Scuba Club 713-684-6544. | ||
| FINZ Dallas Dive Club Addison. Meets last Wednesdays at 7 p.m. at Rock Bottom Brewery on Beltline. Scuba outings, happy hours, social events year-round. 214-914-5087. 123lisa@msn.com www.scubadallas.com/FINZ | ||
| Houston Underwater Scuba Diving Club Regular dive trips. Meets third Fridays except December at Tracy Gee Community Center at 7 p.m. Speakers, slide shows, dive trips, and social. 713-975-9561. mtlangley@earthlink.net. | ||
| Reef Riders Dive Club Coppell. Meets first Tuesdays at 7 p.m. at The Club House Grill. wessingd@flash.net | ||
| Scubadillo Dive Club Dallas. One of largest and most active dive clubs in state. All levels. Meets first Thursdays 7:30 at Midway Point at Midway and 635. mudrock@airmail.net | ||
| Back to Top | ||
| Clear Lake Area Ski Club Meets 7 p.m. first Fridays August through March at Holiday Inn on NASA Road 1 (call hotline for time changes). 713-797-8385; 281-486-8551. www.clasc.org | ||
| Dallas Ski Club Members range in age from 20 to 60. Club magazines published five months of year. Parties, happy hours, ski trips. 972-612-9334. dscsnow1@airmail.net | ||
